| Service route | 
| 1. | Yagiyama Zoological Park | 
|  | 八木山動物公園 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 2. | Aobayama | 
|  | 青葉山 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 3. | Kawauchi | 
|  | 川内 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 4. | International Center | 
|  | 国際センター / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 5. | Omachi Nishi-koen | 
|  | 大町西公園 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 6. | Aoba-dori Ichibancho | 
|  | 青葉通一番町 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 7. | Sendai | 
|  | 仙台 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 8. | Miyagino-dori | 
|  | 宮城野通 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 9. | Rembo | 
|  | 連坊 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 10. | Yakushido | 
|  | 薬師堂 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 11. | Oroshimachi | 
|  | 卸町 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 12. | Rokuchonome | 
|  | 六丁の目 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 13. | Arai | 
|  | 荒井 / | 
|  | Opened on | 2015-12-06 | 
|  | Time from start | 0 minutes | 
|  | Distance from start | 0 km | 
| 
 | 
| Total time/dist: | 0:00 | 0 km |